Three new cards - KHIII Sora, Riku and Kairi - are added to the draw on 11/27.
Card Name | Color | Main Ability | Base Power | +10 Power | Effect | Jewel Draw | Ticket Draw |
KHIII Sora | Uprigt Green | Tornado | 50 | 100 | [Null] Strong physical attack that consumes 10% HP (adds Power+5) | O | O |
20 | 50 | Restores HP. The amount recovered varies depending on the player's Magic Power. |
|||||
Sub-Ability: Cure II | |||||||
KHIII Riku | Upright Red | Blaze End | 50 | 100 | [Null] Strong physical attack in exchange for DEF | O | O |
Sub-Ability: DEF Down 3 | - | - | Enemy DEF-3 for 10 seconds. Can be applied more than once. Effect value does not change when stacked. |
||||
KHIII Kairi | Upright Blue | Holy Raid | 50 | 100 | [Light] Strong physical attack | O | O |
Sub-Ability: Gauge Up | - | - | Fills the bonus time gauge. Effect value does not change when stacked. |
Black Friday sale is held from 11/27~12/6! During this period, card draws will be discounted:
Ticket Draw (10 cards) | Card Draw Ticket => 7 |
Jewel Draw (10 cards) | Jewels => 2000 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information