Premium Quest from 12/3~12/9 features Kairi & Xion Toon Ver! Complete the quest to get 2 Kairi & Xion Toon medals, 8 Trait Medal #65 and 1400 jewels!
This medal is capable of 150~230% Guilt and has 3 trait slots.
Kairi & Xion Toon Ver [Random Target(s) | 0 SP cost] Decreases DEF-2 of all enemies for 1 turn, recovers 3 SP
Players who purchase the Bonus Jewel Pack will also receive 2 additional Gold Tickets, to be distributed on 12/10 at 15:00 JST.
Union Cross is updated for 12/3~12/9! Clear quests to earn coins and redeem rewards like Diamond Dust Boosts.
There are 3 sets of Cross Boards available:
(1) Magic Mirror set 1 |
=> Magic Mirror set 2 |
(2) Broom Servant set 1 |
=> Broom Servant set 2 |
(3) Diamond Dust Boosts |
Challenge Boss Time is held from 19:00~19:29 and 23:00~23:29 JST, during which players will receive more coins by defeating the boss.
PVP Luxury Reward Week returns from 12/4~12/10! Players will be able to get more tickets, so try your best!
Rank | Rewards |
1 | Gold Ticket x 6 Silver Ticket x 6 Bronze Ticket x 6 Title [6th Gen Champions] x 1 |
2~10 | Gold Ticket x 5 Silver Ticket x 7 Bronze Ticket x 6 Title [6th Gen Strongest 10] x 1 |
11~50 | Gold Ticket x 5 Silver Ticket x 7 Bronze Ticket x 5 Title [6th Gen Strongest 50] x 1 |
51~100 | Gold Ticket x 4 Silver Ticket x 7 Bronze Ticket x 6 Title [6th Gen Strongest 100] x 1 |
101~500 | Gold Ticket x 4 Silver Ticket x 6 Bronze Ticket x 6 |
501~1,000 | Gold Ticket x 4 Silver Ticket x 6 Bronze Ticket x 5 |
1,001~1,500 | Gold Ticket x 3 Silver Ticket x 7 Bronze Ticket x 6 |
1,501~2,000 | Gold Ticket x 3 Silver Ticket x 6 Bronze Ticket x 6 |
2,001~2,500 | Gold Ticket x 3 Silver Ticket x 6 Bronze Ticket x 5 |
2,501~3,000 | Gold Ticket x 2 Silver Ticket x 7 Bronze Ticket x 6 |
3,001~4,000 | Gold Ticket x 2 Silver Ticket x 6 Bronze Ticket x 6 |
4,001~5,000 | Gold Ticket x 2 Silver Ticket x 5 Bronze Ticket x 6 |
5,001~7,000 | Silver Ticket x 7 Bronze Ticket x 6 |
7,001~10,000 | Silver Ticket x 6 Bronze Ticket x 6 |
10,001~15,000 | Silver Ticket x 5 Bronze Ticket x 6 |
15,001~20,000 | Silver Ticket x 4 Bronze Ticket x 6 |
20,001~50,000 | Silver Ticket x 4 Bronze Ticket x 5 |
50,001~100,000 | Silver Ticket x 3 Bronze Ticket x 5 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information
DarkosOverlord
December 2, 2018 @ 10:05 pmOffline