★ The High Score Hits Deal!
Introducing a new deal that brings back a selection of Medals previously obtainable exclusively from past High Score Challenges!
This 4-day-only deal also guarantees that each pull includes at least one Tier 4 Medal that was previously only available from High Score Challenges!
If you weren't able to get one before, or you want to be able to unlock their Special Attack Bonus or trait, now's your chance!
Read on for more details!
■ High Score Hits Deal Details
■Campaign Period:
Apr. 21, 2017 12:00 a.m. to Apr. 24, 2017 11:59 p.m. (PT)
Apr. 21, 2017 7:00 to Apr. 25, 2017 6:59 (UTC)
This 10-Medal High Score Hits Deal guarantees the following:
・You will receive at least one of the Tier 4 Medals listed below that was previously only obtainable from a High Score Challenge in each pull!
(Please note that the Tier 3 Medals listed below are not guaranteed in each pull.)
■ Tier 4 High Score Challenge Medals
Medal | Attribute | Reversed / Upright | Special Attack Bonus Tier | Special Attack | Target | Gauge Cost |
Jafar-Genie | P | Reversed | 4 | Deals 3 hits. Inflicts more damage the higher the slot number. | All | 1 |
Behemoth | P | Reversed | 4 | Deals 3 hits. Inflicts more damage the more Lux collected in that stage. Especially effective in Raid Boss battles. | All | 1 |
Darkside | S | Reversed | 4 | Deals 3 extremely powerful hits. | Single | 4 |
Roxas & Axel & Xion | S | Reversed | 4 | Deals 6 moderately powerful hits. Raises strength by 1 tier for 1 turn. | All | 0 |
Neku & Shiki & Joshua | S | Upright | 4 | Deals 2 hits. Inflicts more damage the more Lux collected in that stage. Especially effective in Raid Boss battles. | All | 3 |
Maleficent A | M | Reversed | 4 | Deals 5 hits. Raises strength of all attributes by 1 tier for 2 turns. Inflicts more damage the more gauges are full. | All | 1 |
■ Tier 3 High Score Challenge Medals
Medal | Attribute | Reversed / Upright | Special Attack Bonus Tier | Special Attack | Target | Gauge Cost |
Pete | P | Reversed | 3 | Deals 4 hits. Inflicts more damage the more gauges are full. | All | 2 |
Beat & Rhyme | P | Upright | 3 | Deals 6 hits. Inflicts more damage the less Lux collected in that stage. Especially effective in the Coliseum. | All | 3 |
Shadow | S | Reversed | 3 | Deals 3 hits with no attributes. | Single | 1 |
Jafar | M | Reversed | 3 | Deals 5 hits. Inflicts more damage the higher the slot number. | All | 1 |
Follow us on Twitter for the latest news! @Daybreak_Town
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information
Harmonie
April 21, 2017 @ 01:40 pmOffline