KINGDOM HEARTS Unchained X Japan has got some lovely new updates and events for the players today!
First off, the Daily Broom Servant & Magic Mirror Challenge will now be available every week as a Premium quest! By purchasing the bonus jewel pack, players will be able to access this quest, along with many other challenges and specials for an entire week!
This quest resets every day, so be sure to remember to complete all the objectives to claim the sweet rewards.
Joining it, only from 9/19~9/25, is the Daily Broom Servant Challenge! Complete the objectives to get an additional Broom Servant every day!
From 9/15~9/25, the Jewel Sorceress Raid Boss event will be held! This boss will drpo large quantities of SP, allowing players to utilize their most powerful abilities without hesitation!
3 Fails Eggs must be defeated in the event quest in order to guarantee the Sorceress's appearance, but there is also a chance for it to appear randomly upon completion. Each defeat will raise the boss's level by 1, and players will only have 3 hours to take it down so be sure to work together with your party members!
Jewel Sorceress will drop Raid Coins, which players can use to redeem for prizes such as KH3D Sora's Triangle Hat and Nose Glasses.
Category | Avatar Part Name | Luck Type | Effect Value |
Head 1 | M_KH3D Sora Triangle Hat | Raid Appearance Luck | +5 |
L_KH3D Sora Triangle Hat | |||
Face 1 | M_KH3D Sora Nose Glasses | Drop Luck | +3 |
L__KH3D Sora Nose Glasses |
Bonus time will take place from 12:00~12:59 and 22:00~22:59 JST. During this period, only 2 Fails Eggs are required to guarantee the Jewel Sorceress's appearance, its level will increase by 5 with each defeat, and Lux obtained from it is doubled.
We've also got some lovely Lux ranking rewards for the week of 9/19~9/25! Party Ranking rewards wil feature the Venetian Mask and Licking Candy accessories. Venetian Mask accessories grant Raid Subspecies Appearance Luck+10, and Licking Candy grants Raid Appearance Luck+5.
1~50 | M_Venetian Mask x 1 L_Venetian Mask x 1 M_Licking Candy x 1 L_Licking Candy x 1 Mickey & Broom Servants★6 x 1 Cid★6 x 3 |
51~300 | M_Venetian Mask x 1 L_Venetian Mask x 1 M_Licking Candy x 1 L_Licking Candy x 1 Broom Servant★5 x 3 Cid★6 x 2 |
301~2,000 | M_Licking Candy x 1 L_Licking Candy x 1 Broom Servant★5 x 1 Cid★6 x 1 |
2,001~10,000 | Cid★6 x 1 |
For the Individual Lux Rankings, there will be unique User titles and Wing Stones to upgrade your Keyblades!
Union #1
1~5 place | Title "10th TOP5" x 1 Wing Stone x 5 Cid10★6 x 1 Avatar Coins x 15 |
6~100 place | Title "10th TOP100" x 1 Wing Stone x 5 Cid5★6 x 1 Avatar Coins x 15 |
101~1,000 place | Wing Stone x 5 Cid★6 x 4 Avatar Coins x 15 |
1,001~10,000 place | Wing Stone x 3 Cid★6 x 3 Avatar Coins x 15 |
10,001~20,000 place | Wing Stone x 1 Cid★6 x 2 Avatar Coins x 15 |
20,001~100,000 place | Cid★6 x 1 Avatar Coins x 15 |
Union #2
1~5 place | Title "10th TOP5" x 1 Wing Stone x 5 Cid10★6 x 1 Avatar Coins x 15 |
6~100 place | Title "10th TOP100" x 1 Wing Stone x 5 Cid5★6 x 1 Avatar Coins x 15 |
101~600 place | Wing Stone x 5 Cid★6 x 4 Avatar Coins x 15 |
601~6,000 place | Wing Stone x 3 Cid★6 x 3 Avatar Coins x 15 |
6,001~12,000 place | Wing Stone x 1 Cid★6 x 2 Avatar Coins x 15 |
12,001~60,000 place | Cid★6 x 1 Avatar Coins x 15 |
Union #3
1~5 place | Title "10th TOP5" x 1 Wing Stone x 5 Cid10★6 x 1 Avatar Coins x 15 |
6~100 place | Title "10th TOP100" x 1 Wing Stone x 5 Cid5★6 x 1 Avatar Coins x 15 |
101~400 place | Wing Stone x 5 Cid★6 x 4 Avatar Coins x 15 |
401~4,000 place | Wing Stone x 3 Cid★6 x 3 Avatar Coins x 15 |
4,001~8,000 place | Wing Stone x 1 Cid★6 x 2 Avatar Coins x 15 |
8,001~40,000 place | Cid★6 x 1 Avatar Coins x 15 |
Union #4
1~5 place | Title "10th TOP5" x 1 Wing Stone x 5 Cid10★6 x 1 Avatar Coins x 15 |
6~100 place | Title "10th TOP100" x 1 Wing Stone x 5 Cid5★6 x 1 Avatar Coins x 15 |
101~300 place | Wing Stone x 5 Cid★6 x 4 Avatar Coins x 15 |
301~3,000 place | Wing Stone x 3 Cid★6 x 3 Avatar Coins x 15 |
3,001~6,000 place | Wing Stone x 1 Cid★6 x 2 Avatar Coins x 15 |
6,001~30,000 place | Cid★6 x 1 Avatar Coins x 15 |
Union #5
1~5 place | Title "10th TOP5" x 1 Wing Stone x 5 Cid10★6 x 1 Avatar Coins x 15 |
6~100 place | Title "10th TOP100" x 1 Wing Stone x 5 Cid5★6 x 1 Avatar Coins x 15 |
101~200 place | Wing Stone x 5 Cid★6 x 4 Avatar Coins x 15 |
201~2,000 place | Wing Stone x 3 Cid★6 x 3 Avatar Coins x 15 |
2,001~4,000 place | Wing Stone x 1 Cid★6 x 2 Avatar Coins x 15 |
4,001~20,000 place | Cid★6 x 1 Avatar Coins x 15 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information
Bank
September 19, 2016 @ 04:19 amOffline