- Joined
- Nov 1, 2009
- Messages
- 17,750
- Awards
- 36
KINGDOM HEARTS Unchained X Japan has some new additions in store for the players this week!
A new Raid Boss Event will be held from 11/7~11/13! Defeat as bosses as you can to raise their levels and obtain as much Lux as possible!
This event offers a total of 5 quests, each summoning a different Raid Boss and its subspecies. Players can choose to face off against Darkside, Guard Armor, Behemoth, Trick Master or Vicious Spider. You will be able to tell which quest summons which boss by looking at its name.
Defeat 3 Fails Eggs in the quest in order to guarantee the appearance of a Raid Boss. Each time you do so will cause its level to increase by 1.
Bonus Time will take place from 12:00~12:59 and 22:00~22:59 JST. During this period, only 2 Eggs are required to guarantee a summoning, boss levels will increase by 5 with each defeat, and Lux is doubled.
Taking full advantage of this Raid Event allows players to gather large quantities of Lux, so its only natural that this week's Lux Rankings offer something special!
Players who rank high in each of their respective Unions will receive the Charm Crown (Scorpio), the 1st in a set of 12 constellation-themed accessories.
Category | Avatar Part Name | Luck Type | Effect Value | |
Face 1 | Charm Crown (Scorpio) | Raid Subspecies Appearance Luck | +10 |
The ranking required of each player in order to obtain this item depends on the placement of their Union.
~Union 1~ | |
1~5 |
User Title [12th TOP5] |
6~100 | User Title [12th TOP100] M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid5★6 x 1 Avatar Coin x 15 |
101~1,000 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid★6 x 4 Avatar Coin x 15 |
1,001~5,000 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 4 Cid★6 x 4 Avatar Coin x 15 |
5,001~10,000 | Sword Stone x 3 Cid★6 x 3 Avatar Coin x 15 |
10,001~20,000 | Sword Stone x 1 Cid★6 x 2 Avatar Coin x 15 |
20,000~100,000 | Cid★6 x 1 Avatar Coin x 15 |
~Union 2~ | |
1~5 |
User Title [12th TOP5] |
6~100 | User Title [12th TOP100] M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid5★6 x 1 Avatar Coin x 15 |
101~600 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid★6 x 4 Avatar Coin x 15 |
601~3,000 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 4 Cid★6 x 4 Avatar Coin x 15 |
3,001~6,000 | Sword Stone x 3 Cid★6 x 3 Avatar Coin x 15 |
6,001~12,000 | Sword Stone x 1 Cid★6 x 2 Avatar Coin x 15 |
12,000~60,000 | Cid★6 x 1 Avatar Coin x 15 |
~Union 3~ | |
1~5 |
User Title [12th TOP5] |
6~100 | User Title [12th TOP100] M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid5★6 x 1 Avatar Coin x 15 |
101~400 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid★6 x 4 Avatar Coin x 15 |
401~2,000 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 4 Cid★6 x 4 Avatar Coin x 15 |
2,001~4,000 | Sword Stone x 3 Cid★6 x 3 Avatar Coin x 15 |
4,001~8,000 | Sword Stone x 1 Cid★6 x 2 Avatar Coin x 15 |
8,000~40,000 | Cid★6 x 1 Avatar Coin x 15 |
~Union 4~ | |
1~5 |
User Title [12th TOP5] |
6~100 | User Title [12th TOP100] M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid5★6 x 1 Avatar Coin x 15 |
101~300 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid★6 x 4 Avatar Coin x 15 |
301~1,500 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 4 Cid★6 x 4 Avatar Coin x 15 |
1,501~3,000 | Sword Stone x 3 Cid★6 x 3 Avatar Coin x 15 |
3,001~6,000 | Sword Stone x 1 Cid★6 x 2 Avatar Coin x 15 |
6,000~30,000 | Cid★6 x 1 Avatar Coin x 15 |
~Union 5~ | |
1~5 |
User Title [12th TOP5] |
6~100 | User Title [12th TOP100] M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid5★6 x 1 Avatar Coin x 15 |
101~200 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 5 Cid★6 x 4 Avatar Coin x 15 |
201~1,000 | M_Charm Crown (Scorpio) x 1 L_Charm Crown (Scorpio) x 1 Sword Stone x 4 Cid★6 x 4 Avatar Coin x 15 |
1,001~2,000 | Sword Stone x 3 Cid★6 x 3 Avatar Coin x 15 |
2,001~4,000 | Sword Stone x 1 Cid★6 x 2 Avatar Coin x 15 |
4,000~20,000 | Cid★6 x 1 Avatar Coin x 15 |
And continuing on with Princess Month, Belle and Beast avatar boards will be offered from 11/7~11/13 for 2000 jewels each!
Beast Tuxedo Costume | |
Scrooge★6 (Lux & Attack Up M 100%) x 1 |
Scrooge★6 (Attack Up L) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servants★6 x 1 |
Broom Servant★5 x 1 | Mystic Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
Beast Tuxedo Costume x 1 | Beast Tuxedo Costume Tail x 1 |
Beast Tuxedo Costume Horn x 1 | Beast Style x 1 |
Belle Dress Costume | |
Scrooge★6 (Lux & Attack Up M 100%) x 1 |
Scrooge★6 (Attack Up L) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servants★6 x 1 |
Broom Servant★5 x 1 | Mystic Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
Belle Dress Costume x 1 | Belle Dress Costume Earring x 1 |
Belle Dress Costume Bracelet & Rose x 1 | Belle Style x 1 |
Category | Avatar Part Name | Luck Type | Effect Value |
Hip | Beast Tuxedo Costume Tail | Drop Luck | +3 |
Face 2 | Belle Dress Costume Earrings | Skill Luck | +6 |